| Deposits | ||
| All deposits (direct credit, automatic payment, cash or cheque) | Free | |
| Withdrawals | ||
| Cash withdrawal at counter | Free | |
| Personal cheque* | Free | |
| First Credit Union cheque | $1.00 | |
| Automatic payments | ||
| Per transaction | Free | |
|
To set up an automatic payment |
Free | |
| Alter an existing automatic payment | $5.00 | |
| Per Cancellation | $3.00 | |
| Direct debits | ||
| Per transaction | Free | |
| Set up a direct debit | Free | |
| Bill payments | ||
| Per transaction | Free | |
| Set up, alter or cancel a bill payment | Free | |
| Transfers | ||
| To any other First Credit Union account | Free | |
| To any bank account in NZ | Free | |
| EFTPOS | ||
| First 12 transactions each month | Free | |
| Subsequent transactions (per transaction) | 50c | |
| Declined transactions (per transaction) | 50c | |
| ATM’s (per transaction) | ||
| Credit Union ATM – balance enquiry | Free | |
| Credit Union ATM – withdrawal | Free | |
| Bank ATM – balance enquiry | $2.00 | |
| Bank ATM – withdrawal | $2.00 | |
| Declined transaction | $2.00 | |
| Txt banking | ||
| Telecom (per txt sent) | 60c | |
| Vodafone (per txt sent) | 60c | |
| Overseas transactions | ||
| EFTPOS (per transaction) | 80c | |
| ATM (per transaction) | $9.00 | |
| Service Fees | ||
| Account management or monthly base fee | Free | |
| Phone/Internet Banking access (per month) | Free | |
| Overdraft management fee (per month) | Free | |
| Cash handling fee | Free | |
* Government cheque duty of $2.50 per 50 cheques is withdrawn from your account when you order a cheque book.
** The first 3 eftpos cards are free. A $15 fee applies per card thereafter.
*** Charged if your account is inactive for a year and we can’t locate you. We’ll refund the charges if you make a claim within six years.
